Biodegradable and Compostable Paper Fast Food Packaging
Food paper bucket detail description:Use: Food PackingMaterial: Food GradePaperStyle: Single Wall Place of Origin: Hunan
Description
Basic Info
Type | Disposable Tableware |
Different Sizes Are Available | 8oz/16oz/26oz/32oz/26oz/51oz/69oz/98oz/25oz/46 |
Printing | Flexo&Offset |
Logo | Customized |
Certificate | FDA, SGS, ISO9001.Brc. |
Regular Color | White and Kraft Color |
Application | Food |
Useage | Salad Box |
Lid | with Lid |
Style | Simple |
Port | Changsha/Shekou/Wuhan |
Material | Paper |
Feature | 100% Environmental, Food Grade, Eco-Friendly, Biodegradable |
Customized | Customized |
Color | Multicolor |
Age | All |
Folded | Folded |
Transport Package | 50PCS/Bag, 20bags/Carton |
Specification | ISO9001, SGS, FDA, GB |
Trademark | Yuhao |
Origin | Hunan, China |
HS Code | 48236900 |
Production Capacity | 80, 000PCS /Day |
Product Description
Food paper bucket detail description:Use: Food PackingMaterial: Food GradePaperStyle: Single Wall Place of Origin: Hunan China (Mainland)Color: Up to 6 colorsPrinting: Flexo&offsetLogo:design and customTake Away Packing Box(PLA & PE Coating) (BRC & SGC & FSC & EN) | |||||
Size | Top L*W(mm) | Bottom L*W(mm) | Height(mm) | Packing(pcs/ctn) | Delivery Cycle(days) |
1#26oz | 127*106 | 110*90 | 65 | 450 | 35 |
2#51oz | 215*155 | 195*140 | 48 | 200 | 35 |
3#69oz | 215*155 | 195*140 | 65 | 200 | 35 |
4#98oz | 220*160 | 195*140 | 90 | 160 | 35 |
6#25oz | 185*90 | 155*65 | 55 | 675 | 35 |
8#46oz | 170*137 | 152*120 | 64 | 300 | 35 |
8oz | 65*58 | 59 | 75 | 500 | 35 |
16oz | 82*70 | 83 | 98 | 500 | 35 |
26oz | 100*88 | 93 | 98 | 500 | 35 |
32oz | 103*98 | 93 | 118 | 500 | 35 |
Next: Creative Glass Skull Head Personalized Bottle Sealed Storage Wine Bottles Skull Cup Skull Bottle
Our Contact
Send now