Aqueous Coated Compostable Ripple Double Single Wall Disposable Hot Coffee Tea Paper Cups
Package size per unit product 46.00cm * 37.00cm * 56.00cm Gross weight per unit product 10.000kg Wholesale good quality
Description
Basic Info
Model NO. | 4/8/12/16/20oz |
Capacity | 12 oz |
Material | Paper |
Style | Simple |
Technics | Flexographic Printing |
Lid | With Lid |
Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Jelly Cups, Food Packaging, Universal Packaging, Pharmaceutical Packaging, Gift Packaging |
Transport Package | Carton |
Specification | 100ml-600ml |
Trademark | Anbao |
Origin | China |
HS Code | 48236990 |
Production Capacity | 100, 000, 000 Pieces/ Per Day |
Packaging & Delivery
Package size per unit product 46.00cm * 37.00cm * 56.00cm Gross weight per unit product 10.000kgProduct Description
Wholesale good quality 12oz soplastic lid color handled coffee paper cup
Product Description
item | capacity | paper/plastic weight | Size (top out - bottom - height) | Standard Packing | lid diameter |
Single wall cups | ml | G/sm2 | mm | bagxpcs | mm |
3oz | 85ml | 170+18PE | 56x38.6x56.5 | 48x100 | |
4oz | 118ml | 210+18PE | 62x46x61,5 | 20x100 | H62 |
8oz | 280ml | 280+18PE | 80x54.5x92 | 20x50 | H80 |
9oz | 274ml | 280+18PE | 77.5x52.1x95 | 20x50 | |
10oz-Tall | 343ml | 280+18PE | 80x56.5x110 | 20x50 | H80 |
10oz-square | 361ml | 300+18PE | 90x60x95 | 20x50 | H90 |
10oz-Canada | 345ml | 280+18PE | 85x59x97.5 | 20x50 | H85 |
12oz | 420ml | 300+18PE | 90x60x110 | 20x50 | H90 |
16oz | 497ml | 300+18PE | 90x56.2x135 | 20x50 | H90 |
20oz | 600ml | 300+18PE | 90x64x150 | 20x50 | H90 |
22oz | 670ml | 300+18PE | 90x62x167 | 20x50 | H90 |
At the end of the day, consumer not only attract to buy product with good printing packaging but also considering its value add. Are the brand contributing to SUSTAINABILITY, RECYCLABLE, PLASTIC FREE, and COMPOSTABLE?
Our Contact
Send now