Vending Machine Coffee Paper Drinking Cups
Single PE hot drink cup*Grade A white wood pulp paper with good quality and stiffness*Various sizes and paper qualities*
Description
Basic Info
Model NO. | YHC-30 |
Capacity | 6.5oz, 7.5oz |
Material | PET |
Style | European |
Technics | Offset Printing |
Lid | Without Lid |
Usage | Drinking Cup |
Recyclable | 100% |
MOQ | 50000PCS |
Colour | Pattern |
Different Sizes Are Available | 4-16oz |
Qyt/CTN | 1000 |
Certification | ISO9001, SGS, FDA, GB |
Printing | Flexo Printing |
Feature | Eco-Friendly, Biodegradable |
Age | Adult &Children |
Customized | Offer |
Transport Package | 1000PCS/Carton |
Specification | paper |
Trademark | yuhao |
Origin | Hunnan |
HS Code | 48236900 |
Production Capacity | 30, 000PCS /Day |
Product Description
Single PE hot drink cup*Grade A white wood pulp paper with good quality and stiffness*Various sizes and paper qualities*Customers' logos and designs are availableSpecifications:Item | Top(mm) | Bottommm) | Height(mm) | QTY/CTN | CBM | CTN/40HQ |
4oz | 63 | 46 | 62 | 1000 | 0.0253 | 2687 |
6oz | 70 | 50 | 80 | 2500 | 0.0723 | 941 |
7oz | 70 | 46 | 90 | 2500 | 0.0723 | 941 |
6.5oz | 71 | 53 | 77 | 1000 | 0.0367 | 1854 |
8oz | 80 | 57 | 92 | 1000 | 0.0480 | 1415 |
10oz | 90 | 62 | 96 | 1000 | 0.0961 | 708 |
12oz | 89.5 | 60 | 111 | 1000 | 0.0698 | 975 |
16oz | 90 | 60 | 135 | 1000 | 0.0830 | 819 |
Our Contact
Send now