Branded 100% Biodegradable Ripple 8 Oz 12 Oz 16oz Paper Cups with PLA
Description
Basic Info
Model NO. | paper cup |
Capacity | 10 / 12 / 14 / 16 / 20oz |
Material | Paper |
Style | Creative |
Technics | Flexographic Printing |
Lid | With Lid |
Usage | Hot Cup |
Cost | Low |
Printing | Flexo, Offset |
Logo Design | Customized |
Color | White, Black, Yellow, Red, Brown |
Transport Package | 50PCS/Bag X 20 Bags = 1000PCS/CTN |
Specification | 2oz, 6oz, 7oz, 8oz, 9oz, 10oz, 12oz, 16oz, 20oz |
Trademark | SUNKEA |
Origin | Shanghai |
HS Code | 48236990 |
Production Capacity | 100, 000 PCS/Day |
Product Description
Branded 100% Biodegradable Ripple 8 oz 12 oz 16oz Paper Cups with PLA
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top/Btm/Height | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||||
Papercoffee cup | 2oz | 5.0 | 3.5 | 4.8 | 100 | 20 | 2000 | 41.0 | 26.5 | 31.5 | 0.034 |
3oz | 5.5 | 3.7 | 5.6 | 100 | 20 | 2000 | 45.0 | 28.0 | 32.0 | 0.040 | |
4oz | 6.2 | 4.6 | 6.0 | 50 | 20 | 1000 | 31.2 | 25.2 | 32.5 | 0.026 | |
5oz | 6.9 | 5.2 | 7.1 | 50 | 20 | 1000 | 35.0 | 28.0 | 34.0 | 0.033 | |
6oz | 7.0 | 4.9 | 8.0 | 50 | 20 | 1000 | 29.5 | 36.5 | 34.0 | 0.037 | |
7oz | 7.3 | 5.3 | 7.9 | 50 | 20 | 1000 | 37.5 | 30.5 | 37.5 | 0.043 | |
8oz | 8.0 | 5.6 | 9.2 | 50 | 20 | 1000 | 40.2 | 32.2 | 40.0 | 0.052 | |
9oz | 7.6 | 5.3 | 9.5 | 50 | 20 | 1000 | 39.5 | 31.5 | 38.0 | 0.047 | |
10oz | 9.0 | 5.8 | 9.9 | 50 | 20 | 1000 | 45.2 | 36.2 | 40.0 | 0.065 | |
12oz | 9.0 | 5.9 | 11.0 | 50 | 20 | 1000 | 45.2 | 36.2 | 41.5 | 0.068 | |
16oz | 9.0 | 6.1 | 13.5 | 50 | 20 | 1000 | 45.2 | 36.2 | 51.5 | 0.084 | |
20oz | 9.0 | 6.0 | 15.8 | 50 | 20 | 1000 | 45.2 | 36.2 | 66.0 | 0.108 | |
24oz | 9.0 | 6.0 | 18.3 | 50 | 20 | 1000 | 45.2 | 36.2 | 68.5 | 0.112 |
Coffee Paper Cup: The extensive range of Coffee Paper Cups that we offer is extensively used in coffee
shops and coffee houses. These cups can also be used for tea. Our range of coffee paper cups come in
pleasing designs and logo print, which make them highly desirable among our clients.
Our standard hot cups are offered in a variety of sizes to suit multiple drink types, from a 4oz espressoto a 24oz large coffee. Standard hot cups can be custom printed so consumers can carry yourlogo with them on the go. This product line is also available in several stock designs.
Our customization facility makes it more relevant to our client's interests.
We offer highly aesthetic designed Coffee Paper Cups. Processed from food grade Paper the range comes
in paper thickness of 300GSM. To suit the specific requirement and visual value of our divergent client
base we offer customization facility.
We offer the range in industry leading prices. Apart from commercial establishments our coffee cups are
also sought after by clients for private get together.
tonyhong78ah.en.made-in-china.com
Prev: Compostable PLA Paper Cups Takeaway Eco Coffee Mugs with Lid
Next: Disposable Customized Printed 8 Oz Coffee Drinking Single Wall Paper Cup with Lid
Our Contact